End of Key Stage 2
Our Year 6 pupils take part in the National SATs tests for Reading, Maths and SPAG (Spelling, Punctuation and Grammar), every year. The children's writing is also assessed by their Class Teachers.
The children are given a 'scaled score' for Reading, Maths and SPAG, which correlates with their raw score. A scaled score of 100 or above is classed as 'age expected'. A scaled score of below 100 means the child has not achieved 'age expected'.
Key Stage 2 Results 2025:
Subject | Statistic |
| |||||
2023-2024 | 2024-2025 | ||||||
School | National | Cohort | School | National | |||
Reading, Writing & Maths combined | % of pupils achieving the expected standard | 59% | 61% | 10 | 50% | 62% | |
Reading, Writing & Maths combined | % of pupils achieving the higher standard | 6% | 8% | 10 | 0% | 8% | |
Reading | % of pupils achieving the expected standard | 65% | 74% | 10 | 70% | 75% | |
Reading | % of pupils achieving the higher standard | 6% | 29% | 10 | 20% | 33% | |
Reading | Average scaled score | 100.7 | 105.0 | 9 | 102.7 | 106.0 | |
Writing | % of pupils achieving the expected standard | 82% | 72% | 10 | 60% | 72% | |
Writing | % of pupils working at greater depth | 12% | 13% | 10 | 0% | 13% | |
Maths | % of pupils achieving the expected standard | 59% | 73% | 10 | 50% | 74% | |
Maths | % of pupils achieving the higher standard | 12% | 24% | 10 | 10% | 26% | |
Maths | Average scaled score | 101.1 | 104.0 | 10 | 98.4 | 105.0 | |
GPS | % of pupils achieving the expected standard | 53% | 72% | 10 | 50% | 73% | |
GPS | % of pupils achieving the higher standard | 6% | 32% | 10 | 10% | 30% | |
GPS | Average scaled score | 99.1 | 105.0 | 9 | 100.9 | 105.0 | |
Science | % of pupils achieving the expected standard | 100% | 81% | 10 | 70% | 82% |
Phonics Data 2025
Statistic | 2023-2024 | 2024-2025 | |||
% of pupils passing in Year 1 | 83% | 80% | 17 | 82% | 80% |
% of pupils passing check by end of Year 2 | 89% | 89% | 9 | 89% | 91% |
EYFS Data 2025
Statistic | 2023-2024 | 2024-2025 | |||
% of pupils achieving a Good Level of Development | 71% | 68% | 11 | 73% | 69% |
% of pupils at the expected level across all early learning goals | 71% | 66% | 11 | 73% | 67% |
Average number of early learning goals at the expected level per pupil | 13.6 | 13.6% | 11 | 15.6 | 14.2 |